Current status as of:
2020/07/03 20:38:52 UTC
2020/07/03 04:38:52 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 67
Total DIG Contacts = 90
Total QSO Points = 247
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 9:02:57
Avg Qs/Hr (breaks > 30 min deducted): 17.3
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2020/06/28 | 17:55:38 | 40 | FT8 | KK4ODQ | USA | VA | |
| 2020/06/28 | 17:54:34 | 40 | FT8 | WA3COM | USA | WPA | |
| 2020/06/28 | 17:53:17 | 40 | FT8 | N8YM | USA | OH | |
| 2020/06/28 | 17:50:06 | 40 | FT8 | KD2PSC | USA | WNY | |
| 2020/06/28 | 17:49:14 | 40 | FT8 | W1OP | USA | RI | |
| 2020/06/28 | 17:45:50 | 40 | FT8 | N9KT | USA | IN | |
| 2020/06/28 | 17:42:17 | 40 | FT8 | K3RKU | USA | MDC | |
| 2020/06/28 | 17:41:20 | 40 | FT8 | NO2EL | USA | NNJ | |
| 2020/06/28 | 17:40:41 | 40 | FT8 | KC1DSQ | USA | EMA | |
| 2020/06/28 | 17:35:50 | 40 | FT8 | VA3MCT | Canada | GTA | |
| 2020/06/28 | 17:33:47 | 40 | FT8 | K8AQM | USA | MI | |
| 2020/06/28 | 17:32:47 | 40 | FT8 | KM4TYV | USA | TN | |
| 2020/06/28 | 17:31:56 | 40 | FT8 | N2SQW | USA | ENY | |
| 2020/06/28 | 17:30:35 | 40 | FT8 | N8TR | USA | OH | |
| 2020/06/28 | 17:27:17 | 40 | FT8 | W2ZJ | USA | WNY | |
| 2020/06/28 | 17:24:12 | 40 | PH | WT8O | 7.27300 | USA | OH |
| 2020/06/28 | 17:19:12 | 40 | PH | W3HGT | 7.21100 | USA | WPA |
| 2020/06/28 | 17:15:45 | 40 | PH | K0PB | 7.20000 | USA | EPA |
| 2020/06/28 | 17:13:41 | 40 | PH | W3XOX | 7.19250 | USA | WPA |
| 2020/06/28 | 17:11:48 | 40 | PH | K4RCA | 7.17000 | USA | VA |
| 2020/06/28 | 17:06:35 | 40 | PH | NJ3T | 7.12900 | USA | WPA |
| 2020/06/28 | 17:03:41 | 20 | PH | K2ELV | 14.34600 | USA | WNY |
| 2020/06/28 | 17:03:00 | 20 | PH | K1LYP | 14.33110 | USA | CT |
| 2020/06/28 | 17:01:20 | 20 | PH | K3T | 14.32000 | USA | WPA |
| 2020/06/28 | 16:58:30 | 20 | PH | N1RPH | 14.25000 | USA | ME |
| 2020/06/28 | 16:56:44 | 20 | PH | W2DTK | 14.24800 | USA | WNY |
| 2020/06/28 | 16:55:47 | 20 | PH | ND7J | 14.24450 | USA | NC |
| 2020/06/28 | 16:51:17 | 20 | PH | K1CHR | 14.18000 | USA | NH |
| 2020/06/28 | 16:48:48 | 20 | PH | W8ZZX/M | 14.17100 | USA | MI |
| 2020/06/28 | 16:45:14 | 20 | PH | KC4NE | 14.16290 | USA | TN |
| 2020/06/28 | 16:43:11 | 20 | PH | KB0EO | 14.16100 | USA | MN |
| 2020/06/28 | 16:39:20 | 20 | PH | W3W | 14.15400 | USA | WPA |
| 2020/06/28 | 16:25:16 | 15 | PH | W1ER | 21.21500 | USA | EMA |
| 2020/06/28 | 16:24:21 | 15 | PH | VE3TWG | 21.21500 | Canada | ONS |
| 2020/06/28 | 16:23:22 | 15 | PH | VE3FI | 21.21500 | Canada | ONE |
| 2020/06/28 | 16:20:51 | 15 | PH | NA8DX | 21.21500 | USA | MI |
| 2020/06/28 | 16:20:09 | 15 | PH | AD1T | 21.21500 | USA | NH |
| 2020/06/28 | 16:18:56 | 15 | PH | KD1NA | 21.21500 | USA | EMA |
| 2020/06/28 | 16:16:42 | 15 | PH | N1MLE | 21.21500 | USA | ME |
| 2020/06/28 | 16:16:04 | 15 | PH | W1DJR | 21.21500 | USA | EMA |
| 2020/06/28 | 16:14:21 | 15 | PH | AB1J | 21.21500 | USA | EMA |
| 2020/06/28 | 16:10:25 | 15 | PH | WT1A | 21.21500 | USA | ME |
| 2020/06/28 | 16:09:06 | 15 | PH | W5TCR | 21.21500 | USA | MS |
| 2020/06/28 | 16:08:05 | 15 | PH | W9GO | 21.21500 | USA | IN |
| 2020/06/28 | 16:05:06 | 15 | PH | VE3EBC | 21.21500 | Canada | ONE |
| 2020/06/28 | 16:04:18 | 15 | PH | K8MJH | 21.21500 | USA | OH |
| 2020/06/28 | 16:03:48 | 15 | PH | NT4K | 21.21500 | USA | NFL |
| 2020/06/28 | 16:03:13 | 15 | PH | N1HTS | 21.21500 | USA | EMA |
| 2020/06/28 | 16:02:30 | 15 | PH | KB1OIQ | 21.21500 | USA | EMA |
| 2020/06/28 | 15:58:26 | 15 | PH | W0LJ | 21.21500 | USA | IA |
| 2020/06/28 | 15:56:21 | 15 | PH | N1XWI | 21.21500 | USA | NH |
| 2020/06/28 | 15:54:42 | 15 | PH | KF0GV | 21.21500 | USA | MN |
| 2020/06/28 | 15:52:54 | 15 | PH | W9CHI | 21.21500 | USA | IL |
| 2020/06/28 | 15:50:38 | 15 | PH | KG8P | 21.21500 | USA | MI |
| 2020/06/28 | 15:49:29 | 15 | PH | W0WX | 21.21500 | USA | MN |
| 2020/06/28 | 15:44:22 | 15 | PH | W9LCM | 21.21000 | USA | IN |
| 2020/06/28 | 15:40:02 | 15 | PH | W4CCF | 21.20610 | USA | AL |
| 2020/06/28 | 15:36:39 | 40 | PH | W0CN | 7.22980 | USA | VA |
| 2020/06/28 | 15:30:57 | 40 | PH | W4NYY | 7.16840 | USA | VA |
| 2020/06/28 | 15:29:02 | 20 | PH | KB8ZGL | 14.34250 | USA | MI |
| 2020/06/28 | 15:27:05 | 20 | PH | W9AB | 14.33110 | USA | IN |
| 2020/06/28 | 15:25:00 | 20 | PH | KB9BVL | 14.31700 | USA | KY |
| 2020/06/28 | 15:22:40 | 20 | PH | K4FC | 14.31200 | USA | NFL |
| 2020/06/28 | 15:19:57 | 20 | PH | VE3DAE | 14.25000 | Canada | ONS |
| 2020/06/28 | 15:15:16 | 20 | PH | AB4BJ | 14.20350 | USA | GA |
| 2020/06/28 | 14:59:11 | 15 | PH | AI0M | 21.37400 | USA | MN |
| 2020/06/28 | 14:56:48 | 15 | PH | N4PX | 21.34600 | USA | TN |
| 2020/06/28 | 14:55:13 | 15 | PH | K0DEQ | 21.30980 | USA | MI |
| 2020/06/28 | 14:52:14 | 15 | PH | N3IC | 21.28730 | USA | MDC |
| 2020/06/28 | 14:51:15 | 15 | PH | K2DP | 21.26220 | USA | MO |
| 2020/06/28 | 14:48:57 | 15 | PH | W0WP | 21.24500 | USA | IA |
| 2020/06/28 | 14:45:00 | 10 | PH | N8RAT | 28.43000 | USA | WV |
| 2020/06/28 | 14:37:48 | 15 | FT8 | VE1GPY | Canada | MAR | |
| 2020/06/28 | 14:18:02 | 15 | FT8 | KA4KKF | USA | GA | |
| 2020/06/28 | 14:13:38 | 15 | FT8 | N0MHL | USA | SD | |
| 2020/06/28 | 14:08:19 | 15 | FT8 | KG4IYS | USA | WCF | |
| 2020/06/28 | 14:07:04 | 15 | FT8 | K8LBH | USA | MI | |
| 2020/06/28 | 14:05:50 | 15 | FT8 | W9OO | USA | IL | |
| 2020/06/28 | 14:03:24 | 15 | FT8 | K9EEH | USA | IL | |
| 2020/06/28 | 13:58:52 | 15 | FT8 | WG0Y | USA | NFL | |
| 2020/06/28 | 13:57:49 | 15 | FT8 | KB4REC | USA | TN | |
| 2020/06/28 | 13:54:03 | 15 | FT8 | N1KDO | USA | GA | |
| 2020/06/28 | 13:53:02 | 15 | FT8 | AD0TR | USA | MO | |
| 2020/06/28 | 13:47:47 | 15 | FT8 | N0SFH | USA | IA | |
| 2020/06/28 | 13:46:47 | 15 | FT8 | KM4IKO | USA | GA | |
| 2020/06/28 | 13:45:48 | 15 | FT8 | KB4KBS | USA | GA | |
| 2020/06/28 | 13:39:34 | 15 | FT8 | KV4T | USA | AL | |
| 2020/06/28 | 13:38:04 | 15 | FT8 | N9GMT | USA | WI | |
| 2020/06/28 | 13:34:34 | 15 | FT8 | VE1RSM | Canada | MAR | |
| 2020/06/28 | 13:33:40 | 15 | FT8 | K4TN | USA | WCF | |
| 2020/06/28 | 13:31:32 | 15 | FT8 | K5RES | USA | SC | |
| 2020/06/28 | 13:27:19 | 15 | FT8 | KD0OIX | USA | KS | |
| 2020/06/28 | 13:26:04 | 15 | FT8 | N2WJ | USA | NFL | |
| 2020/06/28 | 13:23:56 | 15 | FT8 | W9AV | USA | WI | |
| 2020/06/28 | 13:20:53 | 15 | FT8 | J68HZ | St. Lucia | DX | |
| 2020/06/28 | 13:15:47 | 15 | FT8 | WA3SGZ | USA | NFL | |
| 2020/06/28 | 13:02:33 | 6 | FT8 | N3IC | USA | MDC | |
| 2020/06/28 | 12:58:21 | 10 | FT8 | KD5DE | USA | LA | |
| 2020/06/28 | 12:57:23 | 10 | FT8 | ND6M | USA | TN | |
| 2020/06/28 | 12:49:05 | 20 | FT8 | W0UJ | USA | MN | |
| 2020/06/28 | 12:45:32 | 20 | FT8 | VE2SCA | Canada | QC | |
| 2020/06/28 | 12:43:05 | 20 | FT8 | WK0E | USA | IA | |
| 2020/06/28 | 12:41:10 | 20 | FT8 | VE2SYQ | Canada | QC | |
| 2020/06/28 | 12:28:35 | 20 | FT8 | KB3HF | USA | MO | |
| 2020/06/28 | 12:27:06 | 20 | FT8 | VE1QY | Canada | MAR | |
| 2020/06/28 | 12:24:05 | 20 | FT8 | W4CAE | USA | SC | |
| 2020/06/28 | 12:13:13 | 20 | FT8 | N9GMT | USA | WI | |
| 2020/06/28 | 12:09:06 | 20 | FT8 | KB4KBS | USA | GA | |
| 2020/06/28 | 12:05:49 | 20 | FT8 | K2SST | USA | NC | |
| 2020/06/28 | 11:59:40 | 20 | FT8 | KC4CAW | USA | VA | |
| 2020/06/28 | 11:58:42 | 20 | FT8 | WB4DKQ | USA | KY | |
| 2020/06/28 | 11:51:16 | 20 | FT8 | WR5AY | USA | NTX | |
| 2020/06/28 | 11:50:10 | 20 | FT8 | N4ZAX | USA | NC | |
| 2020/06/28 | 11:43:20 | 20 | FT8 | AI4WL | USA | NC | |
| 2020/06/28 | 11:42:07 | 20 | FT8 | NZ2X | USA | GA | |
| 2020/06/28 | 11:34:50 | 20 | FT8 | K4VHV | USA | NC | |
| 2020/06/28 | 11:33:34 | 20 | FT8 | N4HER | USA | NC | |
| 2020/06/28 | 11:32:03 | 20 | FT8 | N4GAS | USA | NC | |
| 2020/06/28 | 01:36:06 | 40 | FT8 | N9BC | USA | WI | |
| 2020/06/28 | 01:25:44 | 40 | FT8 | AA2MF | USA | WCF | |
| 2020/06/28 | 00:30:03 | 20 | FT8 | KY4KD | USA | KY | |
| 2020/06/28 | 00:21:51 | 20 | PH | N4YLC | 14.31450 | USA | TN |
| 2020/06/28 | 00:11:08 | 20 | PH | KE8FT | 14.26700 | USA | SV |
| 2020/06/28 | 00:03:30 | 20 | PH | KP4RV | 14.19350 | Puerto Rico | PR |
| 2020/06/28 | 00:00:43 | 20 | PH | KP4EC | 14.18000 | Puerto Rico | PR |
| 2020/06/27 | 23:22:24 | 15 | PH | K5VBF | USA | AR | |
| 2020/06/27 | 23:20:06 | 15 | PH | K4BJS | USA | NFL | |
| 2020/06/27 | 23:16:06 | 15 | PH | W4MLB | USA | SFL | |
| 2020/06/27 | 23:07:32 | 15 | PH | KE4FD | USA | NFL | |
| 2020/06/27 | 23:00:21 | 15 | FT8 | KN4QLH | USA | NFL | |
| 2020/06/27 | 22:57:49 | 15 | FT8 | KE4RJI | USA | GA | |
| 2020/06/27 | 22:56:23 | 15 | FT8 | KE0NRY | USA | SFL | |
| 2020/06/27 | 22:53:34 | 15 | FT8 | VE1CHL | Canada | MAR | |
| 2020/06/27 | 22:49:32 | 15 | FT8 | KC4GCK | USA | GA | |
| 2020/06/27 | 22:44:33 | 15 | FT8 | KX4HA | USA | GA | |
| 2020/06/27 | 22:40:03 | 15 | FT8 | KC4UCT | USA | GA | |
| 2020/06/27 | 22:37:48 | 15 | FT8 | K4EGA | USA | GA | |
| 2020/06/27 | 22:36:48 | 15 | FT8 | W3IK | USA | WCF | |
| 2020/06/27 | 22:35:56 | 15 | FT8 | N7GRB | USA | GA | |
| 2020/06/27 | 22:33:53 | 15 | FT8 | K4FC | USA | NFL | |
| 2020/06/27 | 22:31:36 | 15 | FT8 | KE5TA | USA | LA | |
| 2020/06/27 | 22:30:16 | 15 | FT8 | W4DWS | USA | GA | |
| 2020/06/27 | 22:28:55 | 15 | FT8 | K1IT | USA | SC | |
| 2020/06/27 | 22:23:49 | 15 | FT8 | AE4NT | USA | NFL | |
| 2020/06/27 | 22:14:05 | 15 | FT8 | CO2WP | Cuba | DX | |
| 2020/06/27 | 22:12:51 | 15 | FT8 | K5CS | USA | AR | |
| 2020/06/27 | 22:09:10 | 15 | FT8 | AA2MF | USA | WCF | |
| 2020/06/27 | 22:06:19 | 15 | FT8 | K4LIX | USA | NFL | |
| 2020/06/27 | 22:01:04 | 15 | FT8 | AI4FR | USA | WCF | |
| 2020/06/27 | 21:59:31 | 15 | FT8 | N4KXO | USA | NFL | |
| 2020/06/27 | 21:53:34 | 15 | FT8 | W5TCB | USA | AR | |
| 2020/06/27 | 21:38:52 | 6 | FT8 | W3LPL | USA | MDC | |
| 2020/06/27 | 21:37:25 | 6 | FT8 | KT1R | USA | WV | |
| 2020/06/27 | 20:29:53 | 15 | FT8 | W1VET | USA | NFL | |
| 2020/06/27 | 20:22:27 | 15 | FT8 | K4PPK | USA | WCF | |
| 2020/06/27 | 19:12:20 | 20 | PH | KA3CZY | USA | WV | |
| 2020/06/27 | 19:05:05 | 20 | PH | N3RTD | USA | MDC |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.