Current status as of:
2020/07/03 20:41:43 UTC
2020/07/03 04:41:43 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 71
Total Phone Contacts = 0
Total DIG Contacts = 0
Total QSO Points = 142
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 3:47:38
Avg Qs/Hr (breaks > 30 min deducted): 18.7
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2020/06/28 | 03:09:16 | 40 | CW | W5WZ | USA | LA | |
| 2020/06/28 | 03:05:16 | 40 | CW | W2OR | USA | NFL | |
| 2020/06/28 | 03:02:05 | 80 | CW | N6TT | USA | LAX | |
| 2020/06/28 | 02:59:18 | 80 | CW | K6RC | USA | SV | |
| 2020/06/28 | 02:56:32 | 80 | CW | K7SE | USA | WWA | |
| 2020/06/28 | 02:53:10 | 80 | CW | K6XM | USA | SCV | |
| 2020/06/28 | 02:50:48 | 80 | CW | K5IMC | USA | NTX | |
| 2020/06/28 | 02:48:24 | 80 | CW | KH6TU | Hawaii | PAC | |
| 2020/06/28 | 02:47:21 | 80 | CW | N6RK | USA | SV | |
| 2020/06/28 | 02:45:23 | 80 | CW | K6WSC | USA | AZ | |
| 2020/06/28 | 02:43:12 | 80 | CW | N5YA | USA | STX | |
| 2020/06/28 | 02:41:55 | 20 | CW | W6PZ | USA | SF | |
| 2020/06/28 | 02:37:28 | 80 | CW | N1QD | USA | NH | |
| 2020/06/28 | 02:34:10 | 80 | CW | W4IY | USA | VA | |
| 2020/06/28 | 02:31:22 | 80 | CW | K4OAQ | USA | VA | |
| 2020/06/28 | 02:30:02 | 80 | CW | AK4CJ | USA | VA | |
| 2020/06/28 | 02:24:58 | 20 | CW | N7IP | USA | MT | |
| 2020/06/28 | 02:22:52 | 20 | CW | KP4JRS | Puerto Rico | PR | |
| 2020/06/28 | 02:21:08 | 20 | CW | K6LA | USA | LAX | |
| 2020/06/28 | 02:19:40 | 20 | CW | K0NW | USA | ORG | |
| 2020/06/28 | 02:16:53 | 20 | CW | KQ7A | USA | AZ | |
| 2020/06/28 | 02:15:47 | 20 | CW | K0RF | USA | CO | |
| 2020/06/28 | 02:11:42 | 20 | CW | K6LL | USA | AZ | |
| 2020/06/28 | 02:10:32 | 20 | CW | K7RE | USA | WWA | |
| 2020/06/28 | 02:03:37 | 20 | CW | VE5MX | Canada | SK | |
| 2020/06/28 | 02:00:05 | 20 | CW | K0AU | USA | CO | |
| 2020/06/28 | 01:56:17 | 20 | CW | N6TT | USA | LAX | |
| 2020/06/28 | 01:55:09 | 20 | CW | VE7SCC | Canada | BC | |
| 2020/06/28 | 01:52:40 | 20 | CW | N7XU | USA | OR | |
| 2020/06/28 | 01:51:01 | 20 | CW | N8KSO | USA | MI | |
| 2020/06/28 | 01:44:44 | 20 | CW | NT6X | USA | ORG | |
| 2020/06/27 | 20:57:52 | 15 | CW | KD4D | USA | MDC | |
| 2020/06/27 | 20:51:36 | 20 | CW | K9LJN | USA | IL | |
| 2020/06/27 | 20:48:30 | 20 | CW | K8LBQ | USA | GA | |
| 2020/06/27 | 20:35:36 | 20 | CW | K0LUZ | USA | NFL | |
| 2020/06/27 | 20:31:05 | 80 | CW | W2MMD | USA | SNJ | |
| 2020/06/27 | 20:20:38 | 15 | CW | K4FC | USA | NFL | |
| 2020/06/27 | 20:13:57 | 15 | CW | N8DM | USA | WCF | |
| 2020/06/27 | 20:06:04 | 20 | CW | WB9HFK | USA | IL | |
| 2020/06/27 | 20:02:31 | 20 | CW | K0CA | USA | MO | |
| 2020/06/27 | 20:00:29 | 20 | CW | W0GXA | USA | IA | |
| 2020/06/27 | 19:58:42 | 20 | CW | W4CU | USA | WCF | |
| 2020/06/27 | 19:55:32 | 20 | CW | W0TT | USA | MO | |
| 2020/06/27 | 19:53:37 | 20 | CW | W4GJ | USA | NFL | |
| 2020/06/27 | 19:48:59 | 20 | CW | K0LIR | USA | MO | |
| 2020/06/27 | 19:46:27 | 20 | CW | VE2FK | Canada | QC | |
| 2020/06/27 | 19:41:26 | 20 | CW | W4JUU | USA | TN | |
| 2020/06/27 | 19:39:38 | 20 | CW | N9MM | USA | STX | |
| 2020/06/27 | 19:38:12 | 20 | CW | K0VBU | USA | KS | |
| 2020/06/27 | 19:36:08 | 20 | CW | N4PX | USA | TN | |
| 2020/06/27 | 19:33:46 | 40 | CW | N7US | USA | IL | |
| 2020/06/27 | 19:30:19 | 40 | CW | N4PX | USA | TN | |
| 2020/06/27 | 19:28:23 | 40 | CW | N8LJ | USA | MI | |
| 2020/06/27 | 19:27:01 | 40 | CW | K2QMF | USA | NLI | |
| 2020/06/27 | 19:23:46 | 40 | CW | N3IC | USA | ENY | |
| 2020/06/27 | 19:22:05 | 40 | CW | NC1CC | USA | RI | |
| 2020/06/27 | 19:19:31 | 40 | CW | VA3SB | Canada | ONE | |
| 2020/06/27 | 19:13:40 | 40 | CW | VE3NNT | Canada | ONE | |
| 2020/06/27 | 19:11:32 | 40 | CW | W8LVN | USA | IL | |
| 2020/06/27 | 19:04:17 | 40 | CW | N3MBH | USA | WV | |
| 2020/06/27 | 18:55:21 | 40 | CW | W4RM | USA | NC | |
| 2020/06/27 | 18:54:20 | 40 | CW | N2LBR | USA | ENY | |
| 2020/06/27 | 18:51:20 | 40 | CW | W4CB | USA | VA | |
| 2020/06/27 | 18:49:54 | 40 | CW | K8AC | USA | NC | |
| 2020/06/27 | 18:36:11 | 40 | CW | K9VP | USA | IN | |
| 2020/06/27 | 18:35:49 | 40 | CW | NW8S | USA | OH | |
| 2020/06/27 | 18:35:38 | 40 | CW | N3HE | USA | OH | |
| 2020/06/27 | 18:35:24 | 40 | CW | K1B | USA | NH | |
| 2020/06/27 | 18:35:13 | 40 | CW | AB4V | USA | NC | |
| 2020/06/27 | 18:34:59 | 40 | CW | N8GAS | USA | MI | |
| 2020/06/27 | 18:34:46 | 40 | CW | W4KX | USA | NC |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.