Current status as of:
2020/07/03 20:37:37 UTC
2020/07/03 04:37:37 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 49
Total Phone Contacts = 43
Total DIG Contacts = 0
Total QSO Points = 141
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 5:56:28
Avg Qs/Hr (breaks > 30 min deducted): 15.5
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2020/06/28 | 18:00:06 | 40 | CW | K3QIA | USA | EPA | |
| 2020/06/28 | 17:57:34 | 40 | CW | KB8TL | USA | MI | |
| 2020/06/28 | 17:55:52 | 40 | CW | N8ZR | USA | WV | |
| 2020/06/28 | 17:52:03 | 40 | CW | N1LN | USA | NC | |
| 2020/06/28 | 17:49:14 | 40 | CW | K1RF | USA | CT | |
| 2020/06/28 | 17:46:49 | 40 | CW | K2XD | USA | ENY | |
| 2020/06/28 | 17:43:50 | 40 | CW | KT1F | USA | NH | |
| 2020/06/28 | 17:41:58 | 40 | PH | KS3Z | USA | EPA | |
| 2020/06/28 | 17:29:15 | 40 | PH | NU2F | USA | WNY | |
| 2020/06/28 | 17:21:40 | 40 | PH | VE2CRO | Canada | QC | |
| 2020/06/28 | 17:20:20 | 40 | PH | W1EDX | USA | CT | |
| 2020/06/28 | 17:19:23 | 40 | PH | WQ3N | USA | EPA | |
| 2020/06/28 | 17:18:14 | 40 | PH | NJ3T | USA | WPA | |
| 2020/06/28 | 17:15:48 | 40 | PH | N3VYZ | USA | WPA | |
| 2020/06/28 | 17:14:55 | 40 | PH | WA8MY | USA | MI | |
| 2020/06/28 | 17:12:58 | 40 | PH | K8ES | USA | OH | |
| 2020/06/28 | 17:03:38 | 40 | PH | KB1EHE | USA | CT | |
| 2020/06/28 | 17:02:16 | 40 | PH | W2XRX | USA | WNY | |
| 2020/06/28 | 17:01:21 | 40 | PH | WZ2Y | USA | NLI | |
| 2020/06/28 | 17:00:26 | 40 | PH | K1WCC | USA | EMA | |
| 2020/06/28 | 16:58:37 | 40 | PH | W3XOX | USA | WPA | |
| 2020/06/28 | 16:58:14 | 40 | PH | W3HGT | USA | WPA | |
| 2020/06/28 | 16:53:26 | 40 | PH | N2OA | USA | WNY | |
| 2020/06/28 | 16:52:19 | 40 | PH | NO1M | USA | EMA | |
| 2020/06/28 | 16:51:14 | 40 | PH | K3MJW | USA | WPA | |
| 2020/06/28 | 16:49:50 | 40 | PH | WB2ELW | USA | WNY | |
| 2020/06/28 | 16:46:02 | 40 | PH | K3RWN | USA | WPA | |
| 2020/06/28 | 16:44:29 | 40 | PH | KA8NJW | USA | WV | |
| 2020/06/28 | 16:35:05 | 40 | CW | KI4W | USA | NC | |
| 2020/06/28 | 16:33:36 | 40 | CW | KC3R | USA | WPA | |
| 2020/06/28 | 16:27:42 | 40 | CW | K8BL | USA | OH | |
| 2020/06/28 | 16:22:10 | 40 | CW | W4S | USA | AL | |
| 2020/06/28 | 16:19:11 | 40 | CW | NU2F | USA | WNY | |
| 2020/06/28 | 16:17:04 | 40 | CW | K4JJW | USA | NC | |
| 2020/06/28 | 16:14:45 | 40 | CW | NR4M | USA | VA | |
| 2020/06/28 | 16:13:02 | 40 | CW | K4TS | USA | VA | |
| 2020/06/28 | 16:08:03 | 40 | CW | W3KWH | USA | WPA | |
| 2020/06/28 | 16:04:19 | 40 | CW | K4ORD | USA | VA | |
| 2020/06/28 | 16:01:18 | 40 | CW | VA3QSL | Canada | GTA | |
| 2020/06/28 | 15:59:43 | 40 | CW | K8CMD | USA | OH | |
| 2020/06/28 | 15:53:23 | 40 | PH | K8CX | USA | OH | |
| 2020/06/28 | 12:50:19 | 40 | PH | VE3PJ | Canada | ONE | |
| 2020/06/28 | 12:48:45 | 40 | PH | N2BJ | USA | IL | |
| 2020/06/28 | 12:47:47 | 40 | PH | N3TDE | USA | EPA | |
| 2020/06/28 | 12:46:03 | 40 | PH | WV8FV | USA | WV | |
| 2020/06/28 | 12:39:25 | 40 | CW | VE3FP | Canada | ONS | |
| 2020/06/28 | 12:34:41 | 40 | CW | KB8GAE | USA | OH | |
| 2020/06/28 | 12:31:49 | 40 | CW | W1SFR | USA | VT | |
| 2020/06/28 | 12:29:10 | 40 | CW | W8RT | USA | MI | |
| 2020/06/28 | 12:26:41 | 40 | CW | K1LT | USA | OH | |
| 2020/06/28 | 12:23:44 | 40 | CW | N2MF | USA | WNY | |
| 2020/06/28 | 12:21:08 | 40 | CW | W4CB | USA | VA | |
| 2020/06/28 | 12:20:24 | 40 | CW | K4OAQ | USA | VA | |
| 2020/06/28 | 12:08:35 | 40 | PH | WT4RA | USA | VA | |
| 2020/06/28 | 12:02:19 | 40 | PH | N3IC | USA | MDC | |
| 2020/06/28 | 12:01:42 | 40 | PH | N1LN | USA | NC | |
| 2020/06/28 | 11:59:17 | 40 | PH | W4NYY | USA | VA | |
| 2020/06/28 | 11:56:33 | 40 | CW | WA1Z | USA | NH | |
| 2020/06/28 | 11:54:33 | 40 | CW | KS4S | USA | NC | |
| 2020/06/28 | 01:09:40 | 40 | PH | KM4KSI | USA | TN | |
| 2020/06/28 | 00:28:31 | 40 | CW | KE4KY | USA | KY | |
| 2020/06/28 | 00:25:28 | 40 | CW | NK9G | USA | WI | |
| 2020/06/28 | 00:15:15 | 40 | CW | K1R | USA | NH | |
| 2020/06/27 | 22:41:47 | 40 | CW | N4TOO | USA | GA | |
| 2020/06/27 | 21:08:44 | 40 | PH | W1NJC | USA | WMA | |
| 2020/06/27 | 20:58:07 | 40 | PH | VA3TIC | Canada | ONE | |
| 2020/06/27 | 20:54:05 | 40 | PH | K9SH | USA | IN | |
| 2020/06/27 | 20:53:11 | 40 | PH | K1AR | USA | NH | |
| 2020/06/27 | 20:51:28 | 40 | PH | WA1ENO | USA | EMA | |
| 2020/06/27 | 20:49:21 | 40 | PH | VE3EZ | Canada | GTA | |
| 2020/06/27 | 20:47:01 | 40 | PH | NG1I | USA | WMA | |
| 2020/06/27 | 20:45:09 | 40 | PH | WV1H | USA | RI | |
| 2020/06/27 | 20:22:13 | 40 | PH | N4IR | USA | TN | |
| 2020/06/27 | 20:18:22 | 40 | PH | K8ER | USA | MI | |
| 2020/06/27 | 20:16:19 | 40 | PH | AD1T | USA | NH | |
| 2020/06/27 | 20:13:40 | 40 | CW | N3HE | USA | OH | |
| 2020/06/27 | 19:47:33 | 40 | CW | N8LJ | USA | MI | |
| 2020/06/27 | 19:40:02 | 40 | CW | K2QMF | USA | NLI | |
| 2020/06/27 | 19:37:14 | 40 | CW | VE3YT | Canada | ONS | |
| 2020/06/27 | 19:17:49 | 40 | PH | N1ERS | USA | WMA | |
| 2020/06/27 | 19:06:40 | 40 | CW | AA8P | USA | OH | |
| 2020/06/27 | 19:04:39 | 40 | CW | KE1AF | USA | RI | |
| 2020/06/27 | 19:02:45 | 40 | CW | WT9U | USA | IN | |
| 2020/06/27 | 19:01:37 | 40 | CW | AB1BX | USA | RI | |
| 2020/06/27 | 19:00:53 | 40 | CW | VE3NZ | Canada | ONE | |
| 2020/06/27 | 18:58:47 | 40 | CW | K1GU | USA | TN | |
| 2020/06/27 | 18:48:36 | 40 | CW | NA4J | USA | NC | |
| 2020/06/27 | 18:44:52 | 40 | CW | K4WW | USA | KY | |
| 2020/06/27 | 18:42:24 | 40 | CW | KM4EA | USA | TN | |
| 2020/06/27 | 18:31:06 | 40 | CW | N3IC | USA | MDC | |
| 2020/06/27 | 18:29:07 | 40 | CW | W1ECH | USA | VT | |
| 2020/06/27 | 18:28:01 | 40 | CW | W4KX | USA | NC |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.